Analysis Results
| Nutrient | Total | Rec. | %Rec |
|---|---|---|---|
| Calories | 2971.55 | 2300 | 129.2% |
| Pro (g) | 28.26 | 36 | 78.5% |
| Fat (g) | 212.61 | 76.67 | 277.31% |
| Carb (g) | 266.3 | -- | |
| Na (mg) | 1073.31 | 2400 | 44.72% |
| vitA (IU) | 560.56 | 5000 | 11.21% |
| vitC (mg) | 95.42 | 45 | 212.04% |
| satF (g) | 52.32 | 25.56 | 204.69% |
| Chol (mg) | 24.98 | 300 | 8.33% |

No comments:
Post a Comment