i chose a caeser salad. tortilla chips plain. hamburger with cheese and catchup with lemonade and baked potato wedges. i calculated that this is what i would get out of this meal nutrition wise
Analysis Results
Nutrient | Total | Rec. | %Rec |
---|---|---|---|
Calories | 1491.56 | 3000 | 49.72% |
Pro (g) | 48.11 | 59 | 81.54% |
Fat (g) | 74.79 | 100 | 74.79% |
Carb (g) | 161.43 | -- | |
Na (mg) | 2729.77 | 2400 | 113.74% |
vitA (IU) | 1585.82 | 5000 | 31.72% |
vitC (mg) | 28.82 | 75 | 38.43% |
satF (g) | 26.82 | 33.33 | 80.47% |
Chol (mg) | 135.08 | 300 | 45.03% |
No comments:
Post a Comment